Skip To Main Content

Licensed Salary Schedule B

185 Day Contract

Last modified May 26, 2023

Step B00 BA15 BA30 MA
BA45
MA10
BA60
MA20
BA75
MA30
BA90
DOC
MA40
BA105
4 50,000 50,320 50,570 51,570 52,570 53,570 54,570 55,570
5 50,075 50,659 51,684 52,709 53,734 54,759 55,784 56,809
6 51,177 51,776 52,826 53,877 54,928 55,978 57,029 58,079
7 52,306 52,920 53,997 55,074 56,151 57,228 58,305 59,381
8 53,464 54,093 55,197 56,301 57,405 58,508 59,612 60,716
9 54,651 55,295 56,427 57,558 58,690 59,821 60,952 62,084
10 55,867 56,528 57,688 61,297 62,457 63,617 64,776 65,936
11   57,791 58,980 62,680 63,868 65,057 66,246 67,434
12   59,086 60,304 64,097 65,315 66,533 67,752 68,970
13   60,413 61,662 65,549 66,798 68,047 69,296 70,545
14   61,773 63,053 67,038 68,318 69,598 70,878 72,158
15     64,480 68,564 69,876 71,188 72,500 73,812
16     65,942 70,128 71,473 72,818 74,162 75,507
17     67,440 71,731 73,110 74,488 75,867 77,245
18       73,374 74,787 76,200 77,613 79,026
19       75,059 76,507 77,955 79,404 80,852
20       76,785 78,270 79,754 81,239 82,723
21               83,874
22               85,042
23               86,228
24               87,431
25               88,653
26               89,892
27               91,151
28               92,428
29               93,724
30               95,040

Step 1, 2, and 3 were collapsed.

The following is the procedure used in placing new staff on Salary Schedule B:

Years of Experience Step
0 years of experience Step 4
1 year of experience Step 5
2 years of experience Step 6
3 years of experience Step 7
4 years of experience Step 8
5 years of experience Step 9
6 years of experience Step 10
7 years of experience Step 11
8 years of experience Step 12
9 years of experience Step 13

 

Placement of returning employees to Salary Schedule B, contact Human Resources

2023-24 Licensed Salary Schedule B

Previous Years